Only Source to Offer Exclusive Information on L-One Lead, Awards and Contracts
Award Date | Awarder Name | Contract Type | Sub Sectors(I) | Contract Value (₹Cr) | Location | Implementation Mode | Contract Period(months) |
---|
Award Date | Awarder Name | Contract Type | Sub Sectors(I) | Contract Value (₹Cr) | Location | Implementation Mode | Contract Period(months) |
---|---|---|---|---|---|---|---|
2024-10-26 | Hindustan Copper Limited | Copper Mining | Mettalic | 337 | Rajasthan | NA | 63 |
2024-10-23 | Bharat Coking Coal Limited | Supply of Crawler Mounted Dozers | Minerals | 29 | Jharkhand | NA | 6 |
2024-08-01 | Coal India Limited | Supply & Installation of Diesel Hydraulic Face Shovels | Minerals | 64 | West Bengal | NA | 13 |
2024-08-01 | Coal India Limited | Supply & Installation of Diesel Hydraulic Backhoe Shovels | Minerals | 93 | West Bengal | NA | 13 |
2024-08-01 | Coal India Limited | Supply & Installation of Electric Hydraulic Face Shovels | Minerals | 30 | West Bengal | NA | 13 |
2024-07-05 | National Thermal Power Corporation Limited | Open Cast Coal Mining | Minerals | 45471 | Jharkhand | NA | 396 |
2024-06-28 | South Eastern Coalfields Limited | Underground Coal Mining | Minerals | 723 | Madhya Pradesh | NA | 132 |
2024-06-17 | Eastern Coalfields Limited | Modification of Underground Mine Incline Drivage | Minerals | 65 | West Bengal | NA | 29 |
2024-06-15 | Eastern Coalfields Limited | Underground Coal Mining | Minerals | 339 | West Bengal | NA | 60 |
2024-05-07 | South Eastern Coalfields Limited | Coal Mining | Minerals | 150 | Chhattisgarh | NA | 45 |
© Copyright 2024. Made with by Biginfo
Enter your username or email to reset your password. You will receive an email with instructions on how to reset your password. If you are experiencing problems resetting your password contact us or send us an email